U-6 2009 Schedule
Home teams wear WHITE- Visitor teams wear BLUE
Picture Day has been postponed until October 10th
U6
Coaches
U-6 Team A - Coach:
U-6 Team B - Coach:
U-6 Team C - Coach:
U-6 Team D - Coach:
| Date | Carson U-6 North 9:30 AM |
Carson U-6 South 10:30 AM |
| Sept. 12 | A* vs. B | C* vs. D |
| Sept. 19 | C* vs. A | B* vs. D |
| Sept. 26 | Jamboree | Jamboree |
| Oct. 3 | B* vs. C | D* vs. A |
| **Oct. 10 Picture Day | D* vs. C, *9:00 AM | A* vs. B, *10:00 AM |
| Oct. 17 | D* vs. B | C* vs. A |
| Oct. 24 | A* vs. D | B* vs. C |
* - Indicates HOME team
** - Games on Oct. 10 will begin 30 minutes earlier due to picture schedule.
U-6 TEAM A - Coach:
| Date | Visitor | Home | Field | Time |
| Sept. 12 | A | B | Carson U6 North | 9:30 AM |
| Sept. 19 | C | A | Carson U6 North | 9:30 AM |
| Sept. 26 | Jamboree | TBA | TBA | |
| Oct. 3 | D | A | Carson U6 South | 10:00 AM |
| Oct. 10 (Picture Day) | A | B | Carson U6 South | *10:00 AM |
| Oct. 17 | C | A | Carson U6 South | 10:30 AM |
| Oct. 24 | A | D | Carson U6 North | 9:30 AM |
*Note: Time change on Oct. 10th due to pictures.
Please arrive 15 minutes before your team's scheduled sitting time of 8:30.
U-6 TEAM B - Coach:
| Date | Visitor | Home | Field | Time |
| Sept. 12 | A | B | Carson U6 North | 9:30 AM |
| Sept. 19 | B | D | Carson U6 South | 10:30 AM |
| Sept. 26 | Jamboree | TBA | TBA | |
| Oct. 3 | B | C | Carson U6 North | 9:00:00 AM |
| Oct. 10 (Picture Day) | A | B | Carson U6 South | *10:00 AM |
| Oct. 17 | D | B | Carson U6 North | 9:30 AM |
| Oct. 24 | B | C | Carson U6 South | 10:30 AM |
*Note: Time change on Oct. 10th due to pictures.
Please arrive 15 minutes before your team's scheduled sitting time of 8:45.
U-6 TEAM C - Coach:
| Date | Visitor | Home | Field | Time |
| Sept. 12 | C | D | Carson U6 South | 10:30 AM |
| Sept. 19 | C | A | Carson U6 North | 9:30 AM |
| Sept. 26 | Jamboree | TBA | TBA | |
| Oct. 3 | B | C | Carson U6 North | 9:00 AM |
| Oct. 10 (Picture Day) | D | C | Carson U6 North | * 9:00 AM |
| Oct. 17 | C | A | Carson U6 South | 10:30 AM |
| Oct. 24 | B | C | Carson U6 South | 10:30 AM |
*Note: Time change on Oct. 10th due to pictures.
Please arrive 15 minutes before your team's scheduled sitting time of 8:15.
U-6 TEAM D - Coach:
| Date | Visitor | Home | Field | Time |
| Sept. 12 | C | D | Carson U6 South | 10:30 AM |
| Sept. 19 | B | D | Carson U6 South | 10:30 AM |
| Sept. 26 | Jamboree | TBA | TBA | |
| Oct. 3 | D | A | Carson U6 South | *10:00 AM |
| Oct. 10 (Picture Day) | D | C | Carson U6 North | 9:00 AM |
| Oct. 17 | D | B | Carson U6 North | 9:30 AM |
| Oct. 24 | A | D | Carson U6 North | 9:30 AM |
*Note: Time change on Oct. 10th due to pictures.
Please arrive 15 minutes before your team's scheduled sitting time of 8:00.
