U-8 2009 Schedule
Home teams wear BLUE - Visitor teams wear WHITE
Picture Day has been postponed until October 10th
U8
Coaches
U-8 Team A - Coach:
U-8 Team B - Coach:
U-8 Team C - Coach:
U-8 Team D - Coach:
U-8 Team E - Coach:
Fields
Carson #5 U8 South - Field just West of Snack Shack
Carson #6 U8 North - Field North of U8 #5, just north of Snack shack. Runs east/west.
Cascade Locks U8 - Located at Cascade Locks Airport - east end of town towards Industrial Park
Skamania U8 - Skamania Elementary School
Stevenson U8 - Stevenson Elementary School
| Date | Day | Time | Carson North | Carson South | |
| Sept. 15 | Tuesday | 5:30 PM | D vs. E | B vs. C | bye--A |
| Sept. 19 | Saturday | 10:00 AM | B vs. D | ||
| Sept. 19 | Saturday | 11:00 AM | B vs. E | A vs. C | B plays twice |
| Sept. 22 | Tuesday | 5:30 PM | C vs. E | A vs. D | bye--B |
| Sept. 26 | Saturday | Jamboree | Jamboree | Jamboree | |
| Sept. 29 | Tuesday | 5:30 PM | B vs. D | A vs. E | bye--C |
| Oct. 3 | Saturday | 10:00 AM | A vs. B | C vs. D | C plays twice |
| Oct. 3 | Saturday | 11:00 AM | C vs. E | ||
| Oct. 6 | Tuesday | 5:30 PM | A vs. C | B vs. E | bye--D |
| *Oct. 10 | Saturday | 10:00 AM | D vs. E | D plays twice | |
| *Oct. 10 | Saturday | 11:00 AM | B vs. C | A vs. D | PICTURE DAY |
| Oct. 13 | Tuesday | 5:30 PM | A vs. B | C vs. D | bye--E |
| Oct. 17 | Saturday | 10:00 AM | B vs. E | A vs. C | E plays twice |
| Oct. 17 | Saturday | 11:00 AM | D vs. E | ||
| Oct. 20 | Tuesday | 5:30 PM | B vs. D | C vs. E | bye--A |
| Oct. 24 | Saturday | 10:00 AM | B vs. C | A vs. E | A plays twice |
| Oct. 24 | Saturday | 11:00 AM | A vs. D |
*Oct. 10th is picture day. Please arrive 15 minutes before your scheduled sitting time.
U-8 TEAM A - Coach:
| Date | Day | Opponent | Field | Time |
| Sept. 19 | Saturday | C | Carson South | 11:00 AM |
| Sept. 22 | Tuesday | D | Carson South | 5:30 PM |
| Sept. 26 | Saturday | Jamboree | Jamboree | Jamboree |
| Sept. 29 | Tuesday | E | Carson South | 5:30 PM |
| Oct. 3 | Saturday | B | Carson North | 10:00 AM |
| Oct. 6 | Tuesday | C | Carson North | 5:30 PM |
| *Oct. 10 | Saturday | D | Carson South | 11:00 AM |
| Oct. 13 | Tuesday | B | Carson North | 5:30 PM |
| Oct. 17 | Saturday | C | Carson South | 10:00 AM |
| Oct. 20 | Tuesday | bye | ||
| Oct. 24 | Saturday | E | Carson South | 10:00 AM |
| Oct. 24 | Saturday | D | Carson North | 11:00 AM |
*Oct. 10th is picture day. Please arrive 15 minutes before your scheduled sitting time of 11:45
U-8 TEAM B - Coach:
| Date | Day | Opponent | Field | Time |
| Sept. 15 | Tuesday | C | Carson South | 5:30 PM |
| Sept. 19 | Saturday | D | Carson North | 10:00 AM |
| Sept. 19 | Saturday | E | Carson North | 11:00 AM |
| Sept. 22 | Tuesday | bye | ||
| Sept. 26 | Saturday | Jamboree | Jamboree | Jamboree |
| Sept. 29 | Tuesday | D | Carson North | 5:30 PM |
| Oct. 3 | Saturday | A | Carson North | 10:00 AM |
| Oct. 6 | Tuesday | E | Carson South | 5:30 PM |
| *Oct. 10 | Saturday | C | Carson North | 11:00 AM |
| Oct. 13 | Tuesday | A | Carson North | 5:30 PM |
| Oct. 17 | Saturday | E | Carson North | 10:00 AM |
| Oct. 20 | Tuesday | D | Carson North | 5:30 PM |
| Oct. 24 | Saturday | C | Carson North | 10:00 AM |
*Oct. 10th is picture day. Please arrive 15 minutes before your scheduled sitting time of 10:15
U-8 TEAM C - Coach:
| Date | Day | Opponent | Field | Time |
| Sept. 15 | Tuesday | B | Carson South | 5:30 PM |
| Sept. 19 | Saturday | A | Carson South | 11:00 AM |
| Sept. 22 | Tuesday | E | Carson North | 5:30 PM |
| Sept. 26 | Saturday | Jamboree | Jamboree | Jamboree |
| Sept. 29 | Tuesday | bye | ||
| Oct. 3 | Saturday | D | Carson South | 10:00 AM |
| Oct. 3 | Saturday | E | Carson North | 11:00 AM |
| Oct. 6 | Tuesday | A | Carson North | 5:30 PM |
| *Oct. 10 | Saturday | B | Carson North | 11:00 AM |
| Oct. 13 | Tuesday | D | Carson South | 5:30 PM |
| Oct. 17 | Saturday | A | Carson South | 10:00 AM |
| Oct. 20 | Tuesday | E | Carson South | 5:30 PM |
| Oct. 24 | Saturday | B | Carson North | 10:00 AM |
*Oct. 10th is picture day. Please arrive 15 minutes before your scheduled sitting time of 10:30
U-8 TEAM D - Coach:
| Date | Day | Opponent | Field | Time |
| Sept. 15 | Tuesday | E | Carson North | 5:30 PM |
| Sept. 19 | Saturday | B | Carson North | 10:00 AM |
| Sept. 22 | Tuesday | A | Carson South | 5:30 PM |
| Sept. 26 | Saturday | Jamboree | Jamboree | Jamboree |
| Sept. 29 | Tuesday | B | Carson North | 5:30 PM |
| Oct. 3 | Saturday | C | Carson South | 10:00 AM |
| Oct. 6 | Tuesday | bye | ||
| *Oct. 10 | Saturday | E | Carson South | 10:00 AM |
| *Oct. 10 | Saturday | A | Carson North | 11:00 AM |
| Oct. 13 | Tuesday | C | Carson South | 5:30 PM |
| Oct. 17 | Saturday | E | Carson South | 11:00 AM |
| Oct. 20 | Tuesday | B | Carson North | 5:30 PM |
| Oct. 24 | Saturday | A | Carson North | 11:00 AM |
*Oct. 10th is picture day. Please arrive 15 minutes before your scheduled sitting time of 12:15
U-8 TEAM E - Coach:
| Date | Day | Opponent | Field | Time |
| Sept. 15 | Tuesday | D | Carson North | 5:30 PM |
| Sept. 19 | Saturday | B | Carson North | 11:00 AM |
| Sept. 22 | Tuesday | C | Carson North | 5:30 PM |
| Sept. 26 | Saturday | Jamboree | Jamboree | Jamboree |
| Sept. 29 | Tuesday | A | Carson South | 5:30 PM |
| Oct. 3 | Saturday | C | Carson North | 11:00 AM |
| Oct. 6 | Tuesday | B | Carson South | 5:30 PM |
| *Oct. 10 | Saturday | D | Carson North | 10:00 AM |
| Oct. 13 | Tuesday | bye | ||
| Oct. 17 | Saturday | B | Carson North | 10:00 AM |
| Oct. 17 | Saturday | D | Carson South | 11:00 AM |
| Oct. 20 | Tuesday | C | Carson South | 5:30 PM |
| Oct. 24 | Saturday | A | Carson South | 10:00 AM |
*Oct. 10th is picture day. Please arrive 15 minutes before your scheduled sitting time of 11:15
